
Release Plan & Roadmap
CODESYS is constantly being developed further. New products and add-ons are developed, additional functions are integrated and bugs are fixed. The following table shows our current release calendar and gives you an overview of the upcoming releases and updates. The table can be sorted alphabetically by product name or chronologically by release date.
You can find a detailed overview of the individual products in our roadmap (PDF, status 04/2025).
Reliability:
Software development and the underlying processes are complex and cannot always be estimated precisely. Unfortunately, we cannot completely rule out short-term changes to planning due to unexpected events. To give you the greatest possible planning security, we have color-coded the dates in the table accordingly.
low (high uncertainty > 1 month) | |
medium (+/- 1 month) | |
high (< 1 week) |
Product name | July | August | September | October | Later |
---|---|---|---|---|---|
SIL2 | V3.5.21.0 | |||||
Application Composer | V4.4.0.0 | 06.08.2025 | ||||
Modbus | V4.5.0.0 | 23.07.2025 | ||||
Virtual Safe Control SL | V4.18.0.0 | 2025 | 2025 | 2025 | 2025 | |
OPC UA PubSub | V1.3.0.0 | Q3.2025 | ||||
ESM | V4.5.0.0 | 2025 | 2025 | 2025 | 2025 | |
Trace | V4.3.0.0 | 10.09.2025 | ||||
CFC | V4.5.0.0 | Q3.2025 | ||||
Safe Control Core | V4.3.0.0 | 2025 | 2025 | 2025 | 2025 | |
String Libraries | V4.1.0.0 | 22.07.2025 | ||||
Modbus | V4.6.0.0 | 26.11.2025 | ||||
EtherNetIP | V4.8.0.0 | 22.07.2025 | ||||
DNP3 | V2.0.0.0 | 15.10.2025 | ||||
Communication | V4.7.0.0 | 15.10.2025 | ||||
NetX | V4.1.0.0 | 2025 | 2025 | 2025 | 2025 | |
EtherCAT | V4.10.0.0 | 19.08.2025 | ||||
PROFINET | V4.8.0.0 | Q4.2025 | ||||
IIoT Libraries SL | V1.13.0.0 | Q4.2025 | ||||
SRCI | V1.0.0.0 | Q4.2025 | ||||
SoftMotion Stäubli Support | V1.0.0.0 | 13.08.2025 | ||||
Simulation Interface | V1.0.0.0 | Q2.2026 | ||||
Base Libraries | V5.0.0.0 | Q4.2025 | ||||
CODESYS V3 | V3.5.21.20 | 30.07.2025 | ||||
EtherCAT | V4.11.0.0 | 04.2026 | ||||
SoftMotion | V4.19.0.0 | 19.08.2025 | ||||
Visualization | V4.9.0.0 | 26.11.2025 | ||||
Communication | V4.6.1.0 | 06.08.2025 | ||||
CODESYS V3 | V3.5.21.30 | 24.09.2025 | ||||
Control SL | V4.17.0.0 | 18.08.2025 | ||||
Installer | V2.5.0.0 | Q3.2025 | ||||
File Based Storage | V0.9.1.0 | 10.09.2025 | ||||
License Provider Enabler | V1.7.0.0 | 11.2025 | ||||
Automation Server | V1.38.0.0 | 09.2025 | ||||
DeploymentServer | V1.9.0.0 | Q3.2025 | ||||
Licensing Support Package | V1.2.0.0 | 20.08.2025 | ||||
License Provider Enabler | V1.6.0.0 | 13.08.2025 | ||||
Visualization | V4.8.1.0 | 24.09.2025 | ||||
File Based Storage | V1.0.0.0 | Q2.2026 | ||||
Building Automation | |||||
BACnet | |||||
C Code Integration | |||||
CANopen | |||||
Code Generator ARM | |||||
Code Generator PowerPC | |||||
Core Dump | |||||
Depictor | |||||
EDS Import | |||||
Embedded Runtime Extension | |||||
Ethernet Adapter | |||||
git | |||||
IO-Link | |||||
KNX | |||||
Ladder | |||||
LD FBD | |||||
Library Documentation Support | |||||
Mass Licenser | |||||
Package Designer | |||||
PROFIBUS | |||||
Profiler | |||||
Recipes | |||||
SAE J1939 | |||||
Scripting | |||||
Security Agent | |||||
SFC | |||||
Static Analysis | |||||
SVN | |||||
Test Manager | |||||
UML | |||||
Visualization Support | |||||
Library Dependency Inspection | |||||
Code Generator RX | |||||
Code Generator SH | |||||
Code Generator Blackfin | |||||
Code Generator ColdFire | |||||
Code Generator TIC28x | |||||
Code Generator Tricore | |||||
Code Generator LoongArch64 | |||||
Code Generator ARM64 | |||||
Code Generator Cortex M3 | |||||
Code Generator RISC Front End | |||||
Safety Extension | |||||
Redundancy Configuration | |||||
Usage Analysis | |||||
License Provider | |||||
Compiler Versions Archive | |||||
Device Reader | |||||
Target Settings Export | |||||
OPC UA Client API | |||||
Memory Tools | |||||
POU Visu Generator | |||||
Control Loop Library | |||||
V2.3 Converter | |||||
Safe Robotics | |||||
Math Libraries | |||||
IronPython 3 Scripting | |||||
Compatibility Package |